| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 316 | 409 | 332 | 127 | 458 | 392 | 453 | 360 | 131 | 373 | 313 | 136 | 330 | 290 | 484 | 191 | 509 | 404 | 6008 | |
SI | 13 | 3 | 5 | 15 | 11 | 7 | 1 | 9 | 17 | 2 | 12 | 18 | 6 | 16 | 4 | 10 | 14 | 8 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 316 | 409 | 332 | 127 | 458 | 392 | 453 | 360 | 131 | 373 | 313 | 136 | 330 | 290 | 484 | 191 | 509 | 404 | 6008 | |
SI | 13 | 3 | 5 | 15 | 11 | 7 | 1 | 9 | 17 | 2 | 12 | 18 | 6 | 16 | 4 | 10 | 14 | 8 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 71 | |
Juan Fontenla (17) | 4 |
|
|
|
|
|
|
5 |
3 |
4 |
|
|
|
5 |
6 |
|
|
3 |
+3 |
Douglas Woods (18) | |
|
|
3 |
|
5 |
|
|
|
4 |
|
|
|
|
|
|
5 |
|
Maurice Williams (18) | 4 |
5 |
5 |
4 |
5 |
5 |
5 |
5 |
|
|
5 |
3 |
4 |
5 |
5 |
4 |
5 |
6 |
Tony Gingell (11) | |
4 |
4 |
|
5 |
|
4 |
|
3 |
|
5 |
|
4 |
|
|
3 |
|
3 |
| 6 |
5 |
5 |
5 |
6 |
4 |
5 |
4 |
5 |
6 |
3 |
3 |
6 |
4 |
5 |
5 |
6 |
8 |
91 Points |
Back to Society Team Challange - 10.00am Shotgun Start