Results | Points | |
1st | Ivan Cork(15) | 40 |
2nd | Bruce Powlson(12) East Berkshire Golf Club | 39 |
3rd | Tony South(9) East Berkshire Golf Club | 38 |
4th | Ray Frewin(17) | 37 |
5th | David Athey(8) | 37 |
6th | Brian Homersham(17) Newbury & Crookham Golf Club | 37 |
7th | John Farquhar(19) East Berkshire Golf Club | 36 |
8th | John Reeves(12) Sonning Golf Club | 36 |
9th | Alan Wilcockson(19) Newbury & Crookham Golf Club | 36 |
10th | Bill Pocock(16) Calcot Park Golf Club | 35 |
11th | David Crowfoot(13) Alexander Park Resort | 35 |
12th | David Voss(11) Henley | 35 |
13th | John E Beville(14) Reading | 35 |
14th | Ian Miller(17) | 35 |
15th | Peter Honey(13) Calcot Park Golf Club | 35 |
16th | Chris Cunningham(11) Henley | 34 |
17th | Bill E Blessett(15) Reading | 34 |
18th | Peter McGeachie(13) Reading | 34 |
19th | Roger Marchant(21) Newbury & Crookham Golf Club | 34 |
20th | Doug Fradley(18) Sonning Golf Club | 34 |
21st | R Bob Joyce(12) Reading | 33 |
22nd | Frank Loynes(18) | 33 |
23rd | Ian Norris(8) Henley | 33 |
24th | Michael Phillip Sarjent(14) Calcot Park Golf Club | 33 |
25th | Duncan M Forbes (snr)(5) Sonning | 32 |
26th | Rob Downs(21) | 32 |
27th | Chic Taylor(18) Billingbear Park | 31 |
28th | Ken B Paterson Snr(8) Sonning Golf Club | 31 |
29th | Brian Cook(18) Calcot Park Golf Club | 31 |
30th | Andre Jolly(10) The Club at Mapledurham | 31 |
31st | Geoff Foster(11) Henley | 31 |
32nd | John Tagg(19) Calcot Park Golf Club | 30 |
33rd | Bill Brignal(12) Newbury & Crookham Golf Club | 30 |
34th | Barry Slaughter(14) St Austell Golf Club | 30 |
35th | Doug Bell(18) Newbury & Crookham Golf Club | 30 |
36th | Paul Sievers(10) Newbury & Crookham Golf Club | 30 |
37th | Leighton Jenkins(11) Henley Golf Club | 29 |
38th | Michael Reeves(15) Sonning | 29 |
39th | Brian (Ronald) Price(18) | 29 |
40th | Alan Teece(9) Newbury & Crookham Golf Club | 29 |
41st | Fred Freeman(19) Sonning | 29 |
42nd | Andy Townsend(16) East Berkshire | 29 |
43rd | Tom Ponton(13) Newbury & Crookham Golf Club | 28 |
44th | Dave Dickie(13) Henley | 28 |
45th | Roger Stevens(19) Calcot Park Golf Club | 28 |
46th | Eddie Agar(15) Henley | 28 |
47th | Terry Sparkes(16) East Berkshire | 28 |
48th | Dave Savory(15) Reading Golf Club | 28 |
49th | John Denning(18) East Berkshire | 27 |
50th | Alan Tolan(19) Reading | 27 |
51st | Tony Parkinson(10) Reading | 27 |
52nd | Norman Marlow(10) | 27 |
53rd | John Barclay(17) Burford | 27 |
54th | Adrian Forrester(21) Sonning | 27 |
55th | David Barks(17) Sonning | 26 |
56th | Tim Brown(10) East Berkshire | 26 |
57th | john williams(21) Henley Golf Club | 26 |
58th | Roger Harman(12) Newbury & Crookham Golf Club | 26 |
59th | Andrew Bruce(12) Newbury & Crookham Golf Club | 26 |
60th | Harry W Greenwood(14) | 25 |
61st | Clive Davey(18) East Berkshire | 25 |
62nd | D Bottomley(21) Calcot Park Golf Club | 23 |
63rd | John Kerr(16) East Berkshire | 23 |
64th | Barry Holliday(21) | 23 |
65th | Don Grayson(16) | 20 |
Page will refresh results automatically for one hour