(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | James Casserly Beaconsfield Golf Club (-1) | 67 | 69 | 136 | -6 | |
2nd | Thomas Taylor-Cross The Springs (1) | 66 | 71 | 137 | -5 | |
3rd | Henry Drake Calcot Park Golf Club (-3) | 70 | 69 | 139 | -3 | |
4th | Matthew McCleery (-2) | 76 | 68 | 144 | +2 | |
5th | Harry Thomas Frilford Heath Golf Club (-4) | 74 | 70 | 144 | +2 | |
6th | Jonathan Lupton (-2) | 72 | 72 | 144 | +2 | |
7th | Daniel Taviansky Windlesham Golf Club (3) | 71 | 73 | 144 | +2 | |
8th | Joel Smith Stratford-on-Avon (-1) | 74 | 72 | 146 | +4 | |
9th | Lee Moore Maidenhead (1) | 71 | 75 | 146 | +4 | |
10th | Connor Jacob (-1) | 71 | 77 | 148 | +6 | |
11th | John Pocock (0) | 77 | 73 | 150 | +8 | |
12th | Harry Chapple Calcot Park Golf Club (-1) | 76 | 74 | 150 | +8 | |
13th | Tommy Evans Beaconsfield Golf Club (0) | 74 | 76 | 150 | +8 | |
14th | David Addison The West Berkshire (-2) | 78 | 73 | 151 | +9 | |
15th | Calum Miller Badgemore Park Golf Club (2) | 77 | 74 | 151 | +9 | |
16th | Harry Grant (1) | 78 | 74 | 152 | +10 | |
17th | Jack Dart Churston (1) | 78 | 74 | 152 | +10 | |
18th | Stephen Evans Harleyford Golf Club (1) | 75 | 77 | 152 | +10 | |
19th | Drew Rolfe Calcot Park Golf Club (-2) | 79 | 75 | 154 | +12 | |
20th | Stewart Hamilton Studley Wood (0) | 80 | 75 | 155 | +13 | |
21st | Iain Quigley High Post Golf Club (2) | 74 | 82 | 156 | +14 | |
22nd | Nick Penn Sandford Springs Golf Club (7) | 76 | 81 | 157 | +15 | |
23rd | Harry Gale (1) | 85 | 73 | 158 | +16 | |
24th | Simeon Farnworth Reading (2) | 84 | 75 | 159 | +17 | |
25th | Joshua Martin Frilford Heath Golf Club (4) | 79 | 80 | 159 | +17 | |
26th | Philip Meakin Bramcote Waters (5) | 78 | 81 | 159 | +17 | |
27th | Dougie Rae Burnham Beeches (5) | 76 | 83 | 159 | +17 | |
28th | Andy Macey Bramshaw (9) | 82 | 78 | 160 | +18 | |
29th | Mike Mitchell (3) | 82 | 78 | 160 | +18 | |
30th | Ritchie Dawe Kirtlington (1) | 79 | 81 | 160 | +18 | |
31st | Daniel MacFarlane Maidenhead (3) | 81 | 81 | 162 | +20 | |
32nd | fletcher masterson Porters Park (2) | 84 | 79 | 163 | +21 | |
33rd | Rob Winstanley Reading (4) | 84 | 80 | 164 | +22 | |
34th | Jack Walters (3) | 81 | 83 | 164 | +22 | |
35th | Kristan Dicker Sand Martins (0) | 81 | 83 | 164 | +22 | |
36th | Andy Lowden Reading (3) | 80 | 84 | 164 | +22 | |
37th | David Grant Marlborough (4) | 84 | 81 | 165 | +23 | |
38th | James Sampson Castle Royle (2) | 82 | 83 | 165 | +23 | |
39th | Oscar Bolton Drayton Park Oxfordshire (10) | 81 | 85 | 166 | +24 | |
40th | Hayden Black Chesfield Downs Golf & Country Club (5) | 87 | 80 | 167 | +25 | |
41st | Marc Dimambro Maidenhead (4) | 89 | 81 | 170 | +28 | |
42nd | Jeremy Twaits (9) | 86 | 86 | 172 | +30 | |
43rd | Joe Marriott (3) | 86 | 91 | 177 | +35 | |
44th | Joseph Gibbon Thorndon Park (5) | 85 | 95 | 180 | +38 | |
45th | Philip Merson (11) | 89 | 94 | 183 | +41 | |
46th | Elliot Shaw Cardiff Golf Club (0) | DQ | 72 | DQ | ||
47th | Tom Youds Mill Ride (0) | 77 | WD | WD |
Page will refresh results automatically for one hour