Barney Wytchard (5): Carl Mason Junior Open & Lee Westwood Golf Tour Monday 26th May 2014 | G&S Old - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 372 | 425 | 350 | 141 | 481 | 392 | 455 | 377 | 156 | 3149 | 384 | 365 | 153 | 353 | 300 | 514 | 206 | 511 | 420 | 3206 | 6355 | ||
SI | 13 | 3 | 5 | 15 | 11 | 7 | 1 | 9 | 17 | OUT | 2 | 12 | 18 | 6 | 16 | 4 | 10 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 71 | ||
Score | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 42 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | 4 | 39 | 81 | ||
Result: Gross 81 |
9th place (Charlie Herbert) 11th place (Oscar Fuentes)
Back to Carl Mason Junior Open & Lee Westwood Golf Tour pages.
Compare this round against others in the competition